Tree List, All Districts
ID # |
Address |
Scientific Name |
Common Name |
C E N T R A L D I S T R I C T |
|||
CRL-1 | 39139 Fremont Hub | Schinus molle | California Pepper |
CRL-2 | 4025 Mowry Avenue | Platanus racemosa | California Sycamore |
CRL-3 | Shinn Park; 1251 Peralta Blvd. |
Cryptocarya miersi | Chilean bellota |
CRL-4 | Shinn Park; 1251 Peralta Blvd. |
Ficus macrophylla | Moreton Bay Fig |
CRL-5 | Shinn Park; 1251 Peralta Blvd. |
Gingko biloba | Maidenhair Tree |
CRL-6 | Shinn Park; 1251 Peralta Blvd. |
Jubaea chilensis | Chilean Wine Palm |
CRL-7 | Shinn Park; 1251 Peralta Blvd. |
Magnolia soulangeana | Saucer Magnolia |
CRL-8 | Shinn Park; 1251 Peralta Blvd. |
Metasequoia glyptostroboides | Dawn Redwood |
CRL-9 | Shinn Street by railroad tracks |
Quercus suber | Cork Oak |
CRL-10 | Central Park | Angophora costata | Sydney Red Gum |
CRL-11 | Shinn Park; 1251 Peralta Blvd. |
Taxus baccata | English Yew |
CRL-12 | Shinn Park; 1251 Peralta Blvd. |
Taxodium distichum | Bald Cypress |
C E N T E R V I L L E D I S T R I C T |
|||
CEN-1 | 2826 Benchmark Avenue | Araucaria heterophylla | Norfolk Island Pine |
CEN-2 | 5238 Central Avenue | Acacia melanoxylon | Blackwood Acacia |
CEN-3 | 37167 Fremont Blvd. | Juglans hindsii | California Black Walnut |
CEN-4 | 37629 Fremont Blvd. | Magnolia grandiflora | Southern Magnolia |
CEN-5 | 37638 Fremont Blvd. | Cedrus deodara | Deodar Cedar |
CEN-6 | 37767 Fremont Blvd. | Cedrus deodara (2 trees) | Deodar Cedar |
CEN-7 | 37767 Fremont Blvd. | Schinus molle | California Pepper |
CEN-8 | 37845 Fremont Blvd. | Magnolia soulangeana | Saucer Magnolia |
CEN-9 | 37957 Fremont Blvd. | Sequoia sempervirens | Coast Redwood |
CEN-10 | 38219 Fremont Blvd. | Cedrus deodara | Deodar Cedar |
CEN-11 | 38162 Glenmoor Drive | Fraxinus uhdei | Evergreen Ash |
CEN-12 | 4467 Mattos Drive | Eucalyptus ficifolia | Scarlet Gum |
CEN-13 | 3813 Parish Ave. | Cinnamomum camphora | Camphor |
CEN-14 | 4555 Thornton Ave. | Fagus sylvatica 'purpurea' | Copper Beech |
CEN-15 | 37350 Sequoia Road | Callistemon viminalis | Bottle Brush |
CEN-16 | 4315 Baine Avenue | Schinus molle | California Pepper Tree |
CEN-17 | Eggers Drive & Camden Street |
Brachychiton rupestris | Queensland Bottle Tree |
I R V I N G T O N D I S T R I C T |
|||
IRV-1 | 40673 Fremont Blvd. | Magnolia grandiflora | Southern Magnolia |
IRV-2 | 40991 Fremont Blvd. | Libocedrus decurrens | Incense Cedar |
IRV-3 | Washington Blvd. & Driscoll Road |
Phoenix canariensis | Canary Island Date Palms |
M I S S I O N S A N J O S E D I S T R I C T |
|||
MSJ-1 | 20 Espada Court | Platanus racemosa | California Sycamore |
MSJ-2 | Gallegos Ave./ Hawthorne Dr. |
Washingtonia robusta | Mexican Fan Palm |
MSJ-3 | 246 Grove Ave. | Robinia pseudoacacia | Black Locust |
MSJ-4 | 23 Las Palmas Ave. | Umbellularia californica | California Bay |
MSJ-5 | 39812 Mission Blvd. | Schinus molle | California Pepper Tree |
MSJ-6 | 40014 Mission Blvd./ E.Las Palmas Ave. |
Olea europaea | Olive |
MSJ-7 | 43100 Mission Blvd. | Washingtonia robusta | Mexican Fan Palm |
MSJ-8 | 43148 Mission Blvd. | Persea americana | Avocado Tree |
MSJ-9 | 43148 Mission Blvd. | Phoenix canariensis | Canary Island Palm |
MSJ-10 | 43148 Mission Blvd. | Platanus racemosa | California Sycamore |
MSJ-11 | 43314 Mission Blvd. - 3 palms parallel to sidewalk |
Phoenix canariensis | Canary Island Palm |
MSJ-12 | 43551 Mission Blvd. | Cedrus deodara | Deodar Cedar |
MSJ-13 | 43500 Mission Blvd. | Olea europaea | Olive |
MSJ-14 | 43600 Mission Blvd. | Olea europaea | Olive |
MSJ-15 | Starr St./Olive Ave. & Mission St.Starr St. |
Olea europaea | Olive |
MSJ-16 | St. Joseph Terrace | Olea europaea | Olive |
MSJ-17 | St. Joseph Terrace | Phoenix canariensis | Canary Island Palm |
MSJ-18 | Washington Blvd. and Olive Ave. |
Washingtonia robusta | Mexican Fan Palm |
MSJ-19 | 201 Washington Blvd. | Schinus molle | California Pepper Tree |
MSJ-20 | 560 Washington Blvd. | Phoenix canariensis, Washingtonia robusta |
Canary Island Palm |
MSJ-21 | Mission Boulevard to 4 Winds Terrace |
Washingtonia robusta | Mexican Fan Palm |
MSJ-22 | Durham Road & Stevie Court |
Cupressus sempervirens | Italian Cypress |
MSJ-23 | 43500 Mission Blvd. | Phoenix loureirii | Mountain Date Palm |
MSJ-24 | Sabercat Creek Canyon | Quercus agrifolia | Coast Live Oak |
N I L E S D I S T R I C T |
|||
NIL-1 | 37000 2nd Street | Cinnamomum camphora | Camphor |
NIL-2 | 37112 2nd Street, Grace Baptist Church |
Liriodendron tulipifera | Tulip Tree |
NIL-3 | 37587 2nd Street | Castanea sativa | Spanish Chestnut |
NIL-4 | 315 I Street | Quercus agrifolia | Coast Live Oak |
NIL-5 | 331 I Street | Acer saccharum | Silver Maple |
NIL-6 | California Nursery; 36501 Niles Blvd. |
Araucaria bidwillii | Bunyabunya |
NIL-7 | California Nursery; 36501 Niles Blvd. |
Brachychiton populneus | Kurrajong Bottle Tree |
NIL-8 | California Nursery; 36501 Niles Blvd. |
Cupressus macrocarpa | Monterey Cypress |
NIL-9 | California Nursery; 36501 Niles Blvd. |
Eucalytus globulus 'compacta' | Dwarf Blue Gum |
NIL-10 | California Nursery; 36501 Niles Blvd. |
Melaleuca styphelioides | Melaleuca |
NIL-11 | California Nursery; 36501 Niles Blvd. |
Pinus canariensis (1 tree) | Canary Island Pine |
NIL-12 | California Nursery; 36501 Niles Blvd. |
Quercus suber | Cork Oak |
NIL-13 | 585 Pickering Ave. | Araucaria heterophylla | Norfolk Island Pine |
NIL-14 | Rancho Arroyo Parkway | Sequoia sempervirens | Coast Redwood |
NIL-15 | California Nursery; 36501 Niles Blvd. |
Zelkova serrata | Japanese Zelkova |
NIL-16 | California Nursery; 36501 Niles Blvd. |
Juniperus Cedrus | Canary Island Juniper Pine |
NIL-17 | California Nursery; 36501 Niles Blvd. |
Agathis robusta | Queensland Kauri Pine |
NIL-18 | California Nursery; 36501 Niles Blvd. |
Phoenix canariensis | Canary Island Date Palms |
NIL-19 | Niles Community Park, Grau Pond |
Taxodium distichum | Bald Cypress |
NIL-20 | California Nursery; 36501 Niles Blvd. |
Ulmus pumila | Siberian Elm |
NIL-21 | California Nursery; 36501 Niles Blvd. |
Phoenix reclinata | Senegal Date Palm |
NIL-22 | California Nursery; 36501 Niles Blvd. |
Populus nigra | Lombardy Poplar |
N O R T H F R E M O N T D I S T R I C T |
|||
NFR-1 | Patterson Ranch | Quercus macrocarpa | Bur Oak |
S O U T H F R E M O N T D I S T R I C T |
|||
SFR-1 | Hannover Place | Pinus pinea | Italian Stone Pine |
W A R M S P R I N G S D I S T R I C T |
|||
WMS-1 | Hidden Valley Terrace | Olea europaea | Olive |
WMS-2 | Hidden Valley Terrace | Platanus racemosa | California Sycamore |
WMS-3 | Hidden Valley Terrace | Quercus agrifolia | Coast Live Oak |
WMS-4 | Stanford Ave. | Eucalyptus globulus | Blue Gum |
WMS-5 | 46644 Rancho Higuera | Platanus racemosa | California Sycamore |