- Home
- Departments
- Parks & Recreation
- Facilities/Rentals
- Downtown Event Center & Plaza
Downtown Event Center & Plaza
Welcome to the City of Fremont’s new Downtown Event Center & Plaza, located at the heart of Fremont, a few steps away from City Hall, dining and shopping businesses. The venue offers spacious individual rooms, a beautiful outdoor plaza, or special bundle packages with state of the art equipment for endless possibilities, such as receptions, conferences, business functions, trade shows, and more.
Open House Tours
The Downtown Event Center is open for tours by appointment only. Click here to schedule a private appointment for a tour!
Rental InformationNow accepting rental applications. For information and how to book the Event Center & Plaza, please complete this interest form. For more information, contact Gloria Kim at (510) 742-7510 or email gkim@fremont.gov. |
Contact Us
-
Downtown Event Center & Plaza
Email
Book an Appointment
3500 Capitol Ave.,
Fremont, CA 94538
View Map
Ph: 510-742-7510
Recreation Services
Recreation Services
By appointment only- FAQs
State Room w/Kitchen | |||||
---|---|---|---|---|---|
6 Hour Minimum | Capacity: 168 dining/306 assembly | |||||
Rental Day | Fremont Nonprofit | Resident Private & Business | Non-Resident Private & Nonprofit | Non-Resident Business | Commercial |
M-Th | $133 | $190 | $228 | $249 | $296 |
Fri & Sun | $154 | $220 | $264 | $286 | $343 |
Sa | $260 | $260 | $312 | $338 | $406 |
Capitol Room | |||||
---|---|---|---|---|---|
6 Hour Minimum | Capacity: 80 dining/108 assembly | |||||
Rental Day | Fremont Nonprofit | Resident Private & Business | Non-Resident Private & Nonprofit | Non-Resident Business | Commercial |
M-Th | $70 | $100 | $120 | $130 | $156 |
Fri & Sun | $84 | $120 | $144 | $156 | $187 |
Sa | $140 | $140 | $168 | $182 | $218 |
Liberty Room | |||||
---|---|---|---|---|---|
3 Hour Minimum | Capacity: 36 dining/80 assembly | |||||
Rental Day | Fremont Nonprofit | Resident Private & Business | Non-Resident Private & Nonprofit | Non-Resident Business | Commercial |
M-Th | $46 | $65 | $78 | $85 | $101 |
Fri & Sun | $53 | $75 | $90 | $98 | $117 |
Sa | $90 | $90 | $108 | $117 | $140 |
Plaza | |||||
---|---|---|---|---|---|
3 Hour Minimum | Capacity: 100 | |||||
Rental Day | Fremont Nonprofit | Resident Private & Business | Non-Resident Private & Nonprofit | Non-Resident Business | Commercial |
M-Th | $78 | $108 | $150 | $201 | $241 |
Fri & Sun | $78 | $108 | $150 | $201 | $241 |
Sa | $108 | $108 | $150 | $201 | $241 |
Special bundle packages are available, please contact Gloria Kim at (510) 494-4385 or via email.
- Is the Downtown Event Center and Plaza open and accepting rentals?
- What are the available hours to rent the event space? Is there a minimum?
- How many people can the venue accommodate?
- Can I tour the facility before I decide to book?
- How do I book the center for my event? Can I pay over the phone? What type of events are allowed?
- Will the site be shared with other renters?
- What is the rental fee and what does it include? When are deposits and fees due?
- Are the rental rates daily or hourly?
- Can I make changes to my event? What if I need to cancel my event? What is the cancellation/refund policy?
- Are there any other fees such as event insurance, alcohol permit, security guard?